Year End and Economic Reports
Department Report Economic Report Year End Reports are generated by the Conway Planning and Permits Departments.

These reports contain information on Planning Commission activities, permitting activities, and construction costs.

The economic reports are prepared by Dr. Roger Lewis, Former Director of Institutional Research, University of Central Arkansas.

Get Adobe Reader
The documents are presented in Adobe Reader format. Click above to download and install the reader.

2007 Year End Report-35.4k    
2006 Year End (491k) 2006 Year End Report-33k 2006 Economic Report (491k) 2006 Economic Report-1.09M
2005 Year End (491k) 2005 Year End Report-48k 2005 Economic Report (491k) 2005 Economic Report-1.02M
2004 Year End (491k) 2004 Year End Report-156k 2004 Economic Report (491k) 2004 Economic Report-903k
2002 Year End (491k) 2003 Year End Report-1M 2002 Year End (491k) 2003 Economic Report-1.5M
2002 Year End (491k) 2002 Year End Report-491k 2002 Economic Report (980k) 2002 Economic Report-980k
2001 Year End (779k) 2001 Year End Report-779k 2001 Economic Report (177k) 2001 Economic Report-177k
2000 Year End (94k) 2000 Year End Report-94k 2000 Economic Report 2000 Economic Report- 85k
1999 Year End 1999 Year End Report-103k 1999 Economic Report 1999 Economic Report-287k
1998 Year End Report 1998 Year End Report-1.3M 1998 Economic Report 1998 Economic Report-580k
1997 Year End Report 1997 Year End Report-463k 1996 Year End Report 1996 Year End Report-120k